XLX989 Reflector with DVSI 3006 Transcoding D-Star | DMR | YSF (default D module)


   XLX989 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 178 days 10:03:45
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-C 2m 28.03.2024 06:02 42 days 10:50:19 s DCS P 173.249.54.49
2 United StatesUnited States W5EOC-B 70cm 18.03.2024 03:29 10 days 23:08:49 s DCS C 166.168.127.95
3 United StatesUnited States KN3RD-B 70cm 18.03.2024 08:05 10 days 18:33:14 s DCS C 216.247.192.110
4 United StatesUnited States AG5EY-B 70cm 21.03.2024 03:01 7 days 23:37:02 s DCS C 147.160.225.233
5 United StatesUnited States W5LND-B 70cm 21.03.2024 03:04 7 days 23:34:44 s DCS C 50.25.133.219
6 United StatesUnited States W5LND-P 21.03.2024 03:04 7 days 23:33:57 s DCS C 50.25.133.219
7 United StatesUnited States N5WNA-B 70cm 22.03.2024 04:35 6 days 22:03:38 s DCS C 66.232.18.99
8 United StatesUnited States AG5EY-B 70cm 28.03.2024 03:01 0 days 23:37:04 s DMRMmdvm D 147.160.225.233
9 United StatesUnited States KE5JZB-B 70cm 28.03.2024 03:16 0 days 23:22:32 s DMRMmdvm P 45.24.3.180
10 United StatesUnited States W5LND-B 70cm 28.03.2024 03:52 0 days 22:45:59 s DMRMmdvm D 166.168.127.79
11 United StatesUnited States N9JOE-B 70cm 28.03.2024 05:16 0 days 21:22:30 s DMRMmdvm P 69.154.240.23
12 United StatesUnited States N9JOE-B 70cm 28.03.2024 05:17 0 days 21:21:33 s DMRMmdvm P 75.109.178.209
13 United StatesUnited States KE5FYL-B 70cm 28.03.2024 05:54 0 days 20:43:51 s DMRMmdvm D 66.232.16.224
14 United StatesUnited States W5AW-A 23cm 28.03.2024 09:48 0 days 16:50:27 s DCS D 64.190.102.228
15 EcuadorEcuador HC3AP-C 2m 28.03.2024 11:17 0 days 15:21:39 s DExtra C 201.217.73.194
16 United StatesUnited States W5DTB-B 70cm 28.03.2024 16:58 0 days 09:39:53 s DCS C 65.36.27.133
17 United StatesUnited States KI5OWA-B 70cm 28.03.2024 21:56 0 days 04:42:06 s DMRMmdvm 50.26.69.13
18 United StatesUnited States N5MI-B 70cm 29.03.2024 01:15 0 days 01:23:19 s DMRMmdvm P 67.60.69.17
19 United StatesUnited States WB5NOQ-B 70cm 29.03.2024 01:51 0 days 00:47:43 s DMRMmdvm D 50.26.197.127
lduck@me.com