XLX989 Reflector with DVSI 3006 Transcoding D-Star | DMR | YSF (default D module)


   XLX989 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 68 days 20:18:34
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KG5FYZ-B 70cm 12.05.2026 10:46 6 days 21:54:28 s DMRMmdvm T 149.28.249.85
2 EcuadorEcuador HC3AP-C 2m 12.05.2026 10:47 6 days 21:54:20 s DExtra C 186.68.196.138
3 United StatesUnited States W5LND-B 70cm 12.05.2026 10:47 6 days 21:54:18 s DCS C 192.168.1.46
4 United StatesUnited States W5DTB-B 70cm 12.05.2026 10:47 6 days 21:53:48 s DCS C 50.27.66.201
5 United StatesUnited States N5WNA-B 70cm 12.05.2026 10:47 6 days 21:53:45 s DCS C 66.223.66.3
6 United StatesUnited States W5LND-P 16.05.2026 13:30 2 days 19:11:12 s DCS C 166.173.185.209
7 United StatesUnited States KG5FYZ-B 70cm 19.05.2026 02:00 0 days 06:40:58 s DExtra D 159.117.60.34
8 United StatesUnited States AG5EY-B 70cm 19.05.2026 02:44 0 days 05:56:52 s DCS C 147.160.225.233
9 United StatesUnited States AG5EY-B 70cm 19.05.2026 02:44 0 days 05:56:28 s DMRMmdvm D 147.160.225.233
10 United StatesUnited States W5AW-A 23cm 19.05.2026 03:01 0 days 05:39:25 s DCS D 64.190.102.228
11 United StatesUnited States W5AW-B 70cm 19.05.2026 03:02 0 days 05:39:24 s DCS C 64.190.102.228
12 NetherlandsNetherlands PA7LIM-C 2m 19.05.2026 04:13 0 days 04:28:01 s DCS P 173.249.54.49
13 United StatesUnited States KE5JZB-B 70cm 19.05.2026 04:54 0 days 03:47:06 s DMRMmdvm D 45.24.3.180
14 United StatesUnited States N9JOE-B 70cm 19.05.2026 05:17 0 days 03:23:43 s DMRMmdvm P 206.168.161.64
lduck@me.com