XLX989 Reflector with DVSI 3006 Transcoding D-Star | DMR | YSF (default D module)


   XLX989 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 36 days 10:46:50
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-C 2m 30.03.2025 17:50 29 days 13:52:45 s DCS P 173.249.54.49
2 United StatesUnited States N5WNA-B 70cm 13.03.2025 18:31 17 days 11:19:15 s DCS C 66.223.66.3
3 United StatesUnited States KN3RD-B 70cm 26.03.2025 06:51 4 days 22:59:29 s DCS C 216.247.192.110
4 United StatesUnited States KG5FYZ-B 70cm 28.03.2025 01:33 3 days 04:17:09 s DExtra D 159.117.60.34
5 EcuadorEcuador HC3AP-C 2m 30.03.2025 00:01 1 days 05:48:47 s DExtra C 201.217.73.194
6 United StatesUnited States AG5EY-B 70cm 31.03.2025 01:56 0 days 03:53:53 s DCS C 147.160.225.233
7 United StatesUnited States AG5EY-B 70cm 31.03.2025 01:57 0 days 03:53:32 s DMRMmdvm D 147.160.225.233
8 United StatesUnited States W5AW-A 23cm 31.03.2025 03:02 0 days 02:48:37 s DCS D 64.190.102.228
9 United StatesUnited States W5AW-B 70cm 31.03.2025 03:02 0 days 02:48:37 s DCS C 64.190.102.228
10 United StatesUnited States WB5NOQ-B 70cm 31.03.2025 03:35 0 days 02:14:56 s DMRMmdvm D 50.26.192.159
11 United StatesUnited States W5LND-B 70cm 31.03.2025 03:36 0 days 02:14:37 s DCS C 192.168.1.1
12 United StatesUnited States N5MI-B 70cm 31.03.2025 04:15 0 days 01:34:51 s DMRMmdvm P 67.60.69.17
13 United StatesUnited States KE5JZB-B 70cm 31.03.2025 04:50 0 days 01:00:22 s DMRMmdvm D 45.24.3.180
14 United StatesUnited States N9JOE-B 70cm 31.03.2025 05:17 0 days 00:33:28 s DMRMmdvm P 206.168.161.64
lduck@me.com